Comment on page
🪙
UP Token
$UP
emissions currently have two key objectives: - Reach and maintain adequate liquidity to facilitate optimal trading conditions —
$UP
are emitted as rewards to incentivize deep liquidity - Encourage decentralized governance —
$UP
can be used to take part in the governance for continuous development of the platform. The long term goal is to achieve true decentralization.
$UP
0xf84Fd783E7C38A3C99030535919fB89350387502
Buy Tax: 1%
Sell Tax: 2%
Total Supply | 1.000.000.000 | 100% | Vesting |
---|---|---|---|
Fair Launch | 200.000.000 | 20% | --- |
Liquidity Pool | 105.000.000 | 10.5% | --- |
Ecosystem | 500.000.000 | 50% | Locked 1 months; Vesting in 10 years |
Reserve Token | 110.000.000 | 11% | Locked 6 months; Vesting in 10 years |
Developer | 50.000.000 | 5% | Locked 12 months; Vesting in 5 years |
Partners & Community | 35.000.000 | 3.5% | Locked 1 month; Vesting in 2 years |
Last modified 6mo ago